Technical Info / Folding
Centor has a hardware system for any application, including internal and external, top-hung and bottom-rolling, commercial and residential. Compare all our systems and find all the technical information you need by clicking on the system name in the table below or menu to the left.
| SPECIFICATIONS | F3 | E2 | E2i | E3 | E3 CLD | E4 |
| Max opening width | 16m | 16m | 8m | 16m | 16m | 17.5m |
| Max panel weight | 80kg | 40kg | 40kg | 100kg | 100kg | 120kg |
| Max panel height | 2700mm | 3000mm | 3000mm | 3000mm | 3000mm | 4000mm |
| Max panel width | 1000mm | 1000mm | 1000mm | 1000mm | 1000mm | 1100mm |
| Min panel thickness | 35mm | 35mm | 35mm | 35mm | 57mm | 45mm |
| Max number of panels* | 8L + 8R | 8L+ 8R | 4L+ 4R | 8L+ 8R | 8L+ 8R | 8L + 8R |
| Loading | bottom | top hung | top hung | top hung | top hung | top hung |
*L = left, R = right
| FUNCTION | F3 | E2 | E2i | E3 | E3 CLD | E4 |
| Internal applications | ✓ | ✓ | ✓ | ✓ | ✓ | |
| External applications | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Overhead structural beam required | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Overhead structural beam not required | ✓ |
